| Оператор | Посещаемость | |
| Хосты | Хиты | |
| YANDEX LLC | 14 | 29 |
| PJSC MegaFon | 3 | 9 |
| OJS Moscow city telephone network | 2 | 23 |
| Rostelecom | 2 | 5 |
| Master-Telecom | 1 | 2 |
| Open Joint Stock Company Gazprom Space Systems | 1 | 2 |
| JSC ER-Telecom Holding | 1 | 2 |
| Rightside, LLC | 1 | 2 |
| VimpelCom | 1 | 2 |
| Vostoktelecom Telephone Company Limited Liability | 1 | 5 |
| Foton Telecom CJSC | 1 | 3 |
