| Оператор | Посещаемость | |
| Хосты | Хиты | |
| MTS PJSC | 9 | 5530 |
| PJSC MegaFon | 8 | 4532 |
| Rostelecom | 7 | 1786 |
| Informational-measuring systems Ltd. | 4 | 232 |
| Beeline Home | 3 | 416 |
| VimpelCom | 3 | 207 |
| Limited Liability Company Izet Telecom Ural | 2 | 5639 |
| T2 Mobile | 2 | 98 |
| OJSC Ufanet | 2 | 275 |
| Ojsc oao Tattelecom | 1 | 623 |
| JSC ER-Telecom Holding | 1 | 3 |
| Home Computer Networks ltd. | 1 | 136 |
| T2 Mobile LLC | 1 | 1 |
| Timer LTD | 1 | 682 |
| TIS Dialog LLC | 1 | 371 |
