| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Ace Data Centers | 70 | 165 |
| Georgia Pacific Corporation | 17 | 40 |
| ClearPath Networks | 16 | 36 |
| University of Pittsburgh | 6 | 13 |
| Alabanza | 3 | 7 |
| Coastal Capital Funding Corporation | 2 | 6 |
| Synet | 2 | 4 |
| City of Thomasville Utilities | 1 | 2 |
| St. Catherine University | 1 | 3 |
| NCR Corporation | 1 | 3 |
| Merrill Communications LLC | 1 | 2 |
| Interserver | 1 | 3 |
| Charleston County School District | 1 | 2 |
| IBM Corporation | 1 | 2 |
