| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 113 | 237 |
| Kddi Corporation | 8 | 37 |
| NTT Docomo,INC. | 3 | 9 |
| @Home Network Japan | 2 | 4 |
| Sony Network Communications | 2 | 4 |
| Open Computer Network | 2 | 4 |
| Jupiter Telecommunications Co. | 2 | 4 |
| Biglobe | 2 | 4 |
| Internet Initiative Japan | 1 | 2 |
| ASAHI Net,Inc. | 1 | 2 |
| Softbank BB | 1 | 2 |
| ARTERIA Networks Corporation | 1 | 2 |
| UNIADEX | 1 | 2 |
