| Оператор | Посещаемость | |
| Хосты | Хиты | |
| TVCOM Ltd. | 49 | 56 |
| PP Simseven | 9 | 9 |
| NetAssist LLC | 7 | 7 |
| INTERTELECOM Ltd. | 5 | 6 |
| D2 International Investment Ukraine Ltd. | 2 | 3 |
| Lancom Ltd. | 2 | 2 |
| Crystal Telecom Ltd | 1 | 1 |
| Ukraine-Art LLC | 1 | 1 |
| Triolan | 1 | 1 |
| SPD Chernega Aleksandr Anatolevich | 1 | 2 |
| PE ULINES | 1 | 1 |
| FOP Samoilenko Igor Olegovich | 1 | 223 |
| UkrCherMetAutomatica ltd. | 1 | 1 |
