| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Korea Telecom | 105 | 157 |
| SK Broadband | 15 | 19 |
| LG DACOM Corporation | 6 | 8 |
| Lg Powercomm | 3 | 4 |
| Hyundai Communications & Network | 2 | 3 |
| FCABLE | 1 | 1 |
| DLIVE | 1 | 2 |
| MINS | 1 | 1 |
| Mokdongseo-ro Yangcheon-gu Seoul-si | 1 | 3 |
| POWERCOM | 1 | 8 |
| purplestones | 1 | 2 |
| Seoul National University | 1 | 1 |
| CMB Kwnagju Broadcasting | 1 | 1 |
