| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 253 | 355 |
| Softbank BB | 6 | 7 |
| Open Computer Network | 4 | 4 |
| VECTANT | 3 | 3 |
| Kddi Corporation | 3 | 4 |
| Sony Network Communications | 1 | 1 |
| kronos.Co.,Ltd. | 1 | 1 |
| K-Opticom Corporation | 1 | 1 |
| Internet Initiative Japan | 1 | 1 |
| Cyber Feel | 1 | 1 |
| Chubu Telecommunications Company | 1 | 1 |
| Chubu Telecommunications Co.,Inc. | 1 | 1 |
| @Home Network Japan | 1 | 1 |
