| Оператор | Посещаемость | |
| Хосты | Хиты | |
| TVCOM Ltd. | 85 | 97 |
| D2 International Investment Ukraine Ltd. | 6 | 8 |
| PP Simseven | 2 | 2 |
| Kyivstar PJSC | 2 | 2 |
| KreditPromBank PJSC | 2 | 2 |
| ITL Company | 2 | 5 |
| TOV Buzhnet | 1 | 1 |
| PrJSC MTS UKRAINE | 1 | 1 |
| Uarnet | 1 | 3 |
| PJSC Ukrtelecom | 1 | 1 |
| NPK Home-Net Ltd. | 1 | 1 |
| NetAssist LLC | 1 | 1 |
| MOBICOM Ltd. | 1 | 2 |
| Miratel Ltd | 1 | 2 |
| Merlin-Telekom LLC | 1 | 2 |
| Maximum-Net LLC | 1 | 2 |
| INTERTELECOM Ltd. | 1 | 1 |
| EXPRESS Radio Network | 1 | 1 |
| Ukraine-Art LLC | 1 | 1 |
